we supply chromed bar and tubes for hydualic and pheumatic cylinders. EPG is a professional manufacturer and exporter that is involved with the design, improvement and production. With several years’ experience in these traces, we have been distinguished from other suppliers in China by our rewards in competitive pricing, on-time delivery, prompt responses, on-hand engineering assist and great following-income companies.
SC200/two hundred 500M EPTT EPT/EPTT Lift/Rack and Pinion elevator/EPTT EPT
EPTnicaldata(OEM)
Merchandise Kind | Model | EPT Pace(m/min) | Max Height(m) | Drive Unit | Security Unit | EPT EPTT Systerm |
Immediate driving PLC | SC100/a hundred | 33 m/min | 150m | 2*11KW | SAJ30-one.two | PLC |
SC150/one hundred fifty | 33 m/min | 150m | two*15KW | SAJ40-one.2 | PLC | |
SC200/200 | 33 m/min | 150m | three*11KW | SAJ40-1.two | PLC | |
Lower Pace VFD | SC100/100L | -forty m/min | 250m | 2*11KW | SAJ40-one.2 | 30KW VFD |
SC150/150L | -40 m/min | 250m | 2*13KW | SAJ40-one.two | 30KW VFD | |
SC200/200LA | -33 m/min | 250m | two*13KW | SAJ40-one.two | 30KW VFD | |
SC200/200LB | -forty m/min | 250m | 2*15KW | SAJ40-1.2 | 37KW VFD | |
SC200/200LC | -forty six m/min | 250m | three*11KW | SAJ40-1.two | 37KW VFD | |
Mid Speed VFD | SC200/200MA | -fifty five m/min | 350m | two*19KW | SAJ40-1.4 | 45KW VFD |
SC200/200MB | -60 m/min | 350m | 2*23KW | SAJ40-1.four | 55KW VFD | |
SC200/200MC | -63 m/min | 350m | three*15KW | SAJ50-1.4 | 55KW VFD | |
SC200/200MD | -72 m/min | 350m | 3*19KW | SAJ50-one.6 | 75KW VFD | |
EPT Velocity VFD | SC200/200EPT | -eighty m/min | 450m | 3*23KW | SAJ50-one.six | 75KW VFD |
SC200/200HB | -ninety m/min | 450m | 3*26KW | SAJ50-2. | 90KW VFD | |
SC200/200HC | -a hundred m/min | 450m | 3*32KW | SAJ50-2. | 110KW VFD | |
SC200/200EPTT | -120 m/min | 550m | three*19KW | SAJ50-2.4 | 75KW VFD |
Merchandise Information:
A. Generation method:Rigid material choice- blanking- inspection – welding-inspection- Blasting – inspection -Baking completed or galvanized- inspection -Finished product
EPT style for Cage:
one. bottom and roof of Cage undertake trapezoidal frame
two. Bottom and the roof are complete symmetry
three. The airplane of symmetry are linked by Bending plate, Bending channel and square pipe which make it organization, straigEPTT and harmony in use.
4. The wall all around cage can be mounted by Punched Aluminium plate, Punched zinc plate, metal wire mesh.
five. Surface area Treatment: Blasting, Baking completed,Galvanized
B:About the mast EPT
1. Metal plates are bEPTTd of U-condition to improve the mast EPT. |
two. Mast EPT with galvanized coat or warmth spray coat can be chosen. |
3. EPT high quality steel plate Q345B bended by EPTT EPTT: Thickness 4.5mm. |
4. Welded metal tube Q345B and seamless metal tube twenty# are also available: Oslash76*4.5mm or Oslash89*4.5mm (Thickness of 6mm or 8mm is also obtainable). |
five. 650*650*1508mm is the most common measurement matches for customers. Other product of mast EPT can pick: 450*450*1508mm, 650*900*1508mm,800*800*1508mm |
About us:
ZheJiang XiHu (West EPT) Dis.ngdou Intelligent EPT EPTT,Ltd in the place has 26 overEPTT
offices, the region has nearly two hundred revenue outlets, set up a sound method of the service network.
For a lot more data of EPT service, pleass speak to us: