Great interest has been compensated on environmental protection and strength conserving. Hangzhou EPG Co.,Ltd. , was launched in November, 1997. With its 5 wholly owned subsidiaries. specialize in power transmission products, CATV goods, mechanical seal, hydraulic and Pheumatic, and advertising merchandise.
Far more Product options for Brake Winch:
Merchandise No. | Rated Capacity(KG) | Max Potential(KN) | EPTT Dimensions(Dia.x L) | Strap Size(Dia.x L) | EPT Ratio) | Pcs/EPTT | EPTT Dimensions(cm) | N.W(one particular computer) |
SC1200 | 550 | eight | 4.5mmx10m | 50mmx7m | 4.2:1 | six | fifty one*36.five*twenty five.five | three.8kg |
SC1800 | 800 | 12 | five.0mmx10m | 50mmx10m | 5.:one | four | 40.five*33*forty five | 8.1kg |
SC2600 | 1100 | 17.5 | 5.5mmx10m | 50mmx10m | 10.:one | four | forty two.five*31*48.5 | 10.3k |
Sc3000 | 3000 | seventeen.five | 5.5mmx10m | 50mmx10m | 10.:1 | 4 | 42.five*31*48.five | 10.3kg |
Attributes
one.huge drum hub to maXiHu (West EPT) Dis.mize cable lifestyle.
two.self-activating computerized brake hold the load securely when crank manage is introduced
3.With cable or strap.
four.security guard protect obtainable
5.Prime top quality with aggressive cost.
6.Commonly utilized in the double beam bridge crane and gantry crane
7.EPT to set up and substantial high quality.
eight.Compact construction and realistic layout.
Merchandise Groups:
Specification and Parameters EPTTble of other folks Hand Winch:
SPECIFICATION | |||||||
Product No. | Rated Capability | Max Capacity | EPTT Dimension(Dia.x L) | EPT Ratio) | Pcs/EPTT | EPTT Size | G.W/N.W |
KC500 | 220 | 330 | three.0mmx8m | 3.1:one | 12 | forty*36.5*29.five | twenty five/24kg |
KC600 | 250 | 375 | 3.8mmx10m | three.2:one | 8 | forty eight*29.five*21 | 21/20kg |
KC800 | 350 | 525 | four.0mmx10m | 3.two:1 | eight | 48*29.5*21 | 21/20kg |
KC1000 | 450 | 675 | four.2mmx10m | 4.1:1 | six | 39*22.5*34 | 22/21kg |
KC1200 | 550 | 825 | four.5x10m | four.one:one | six | 39*22.five*34 | 23/22kg |
KC1600 | 700 | 1050 | four.8x10m | four.one:one | six | 39*22.five*34 | 24/23kg |
KC1800 | 800 | 1200 | 5.0x10m | four:one/8:one | four | 48*35.five*19 | 19/18kg |
KC2000 | 900 | 1350 | five.0x10m | four:one/eight:1 | 4 | 48*35.5*19 | twenty/19kg |
KC2500 | 1100 | 1650 | five.0x10m | four:one/eight:one | 4 | 48*35.5*19 | 21/20kg |
KC3000 | 1365 | 2045 | five.0x10m | 4:one/8:one | 4 | fifty two.5*33.five*20 | 22/21kg |
KC3500 | 1600 | 2390 | six.0x10m | 4:one/eight:one | four | fifty two.five*33.five*20 | 23/22kg |
Associated item:
Our Developments:
Scope of Use:
EPTT: