Our goods are produced by contemporary computerized equipment and products. The item properly shows environmental protection and strength preserving. Moreover, all our manufacturing techniques are in compliance with ISO9002 expectations. M8 EPT rack and pinion for building hoist
Specification colon60 times40 times1508
EPT colon lparS45C medium carbon steel rpar C45
Tooth kind colon straigEPTT tooth
M1 | 10x10x1000 10x15x1000 | M1 | 15x15x250 15x15x500 | M3 | 30x30x250 30x30x500 | M5 | 50x50x250 50x50x500 |
M1 period5 | 15x15x1000 15x20x1000 | 15x15x1000 15x15x2000 | 30x30x1000 30x30x2000 | 50x50x1000 50x50x2000 | |||
M2 | 20x20x1000 20x25x1000 | M1 period5 | 17x17x250 17x17x500 | M6 | 60x60x250 60x60x500 | ||
M2 period5 | 25x25x1000 25x30x1000 | 17x17x1000 17x17x2000 | M4 | 22x22x250 22x22x500 | 60x60x1000 60x60x2000 | ||
M3 | 30x30x1000 30x35x1000 | M2 | 20x20x250 20x20x500 | 22x22x1000 22x22x2000 | M8 | 80x80x250 80x80x500 | |
M4 | 40x40x1000 40x45x1000 | 20x20x1000 20x20x2000 | M4 | 30x30x250 30x30x500 | 80x80x1000 80x80x2000 | ||
M5 | 50x50x1000 50x55x1000 | M2 period5 | 25x25x250 25x25x500 | 30x30x1000 30x30x2000 | M10 | 100x100x250 100x100x500 | |
M6 | 60x60x1000 60x65x1000 | 25x25x1000 25x25x2000 | M4 | 40x40x250 40x40x500 | 100x100x1000 100x100x2000 | ||
M8 | 80x80x1000 | 40x40x1000 40x40x2000 |
EPTT EPT rack
EPT Rack
EPTT EPT EPT Rack
All varieties of hoist spare elements
Driving device with 2-motors sol 3-motors semi
motor colon 11kw comma 14 period5kw comma18kw semi
motor spare areas colon braking method semi brake sheet comma motor adjustor comma electromagnet commamotor fan period
protection system colon 30KN comma40KN comma50KN comma60KN semi
EPTT colon 16 colon1 comma14 colon1 comma12 colon1 semi10 colon1 semi
EPT Driving system